ARIN Fraud Reporting Results -
3rd Quarter 2021
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20210702-F3389 | Out of Scope | Informed reporter report is out of scope |
20210703-F3390 | Out of Scope | Informed reporter report is out of scope |
20210703-F3391 | Out of Scope | Informed reporter report is out of scope |
20210705-F3392 | Out of Scope | Informed reporter report is out of scope |
20210705-F3393 | Out of Scope | Informed reporter report is out of scope |
20210719-F3394 | Out of Scope | Informed reporter report is out of scope |
20210726-F3395 | Unauthorized Routing | Resolved |
20210726-F3396 | Out of Scope | Informed reporter report is out of scope |
20210727-F3397 | Out of Scope | Informed reporter report is out of scope |
20210728-F3398 | Out of Scope | Informed reporter report is out of scope |
20210731-F3399 | Out of Scope | Informed reporter report is out of scope |
20210801-F3400 | Out of Scope | Informed reporter report is out of scope |
20210801-F3401 | Out of Scope | Informed reporter report is out of scope |
20210801-F3402 | Out of Scope | Informed reporter report is out of scope |
20210803-F3403 | Out of Scope | Informed reporter report is out of scope |
20210804-F3404 | Out of Scope | Informed reporter report is out of scope |
20210807-F3405 | Out of Scope | Informed reporter report is out of scope |
20210809-F3406 | Out of Scope | Informed reporter report is out of scope |
20210809-F3407 | Out of Scope | Informed reporter report is out of scope |
20210809-F3408 | Out of Scope | Informed reporter report is out of scope |
20210810-F3409 | Out of Scope | Informed reporter report is out of scope |
20210811-F3410 | Unauthorized Routing | Resolved |
20210814-F3411 | Out of Scope | Informed reporter report is out of scope |
20210815-F3412 | Out of Scope | Informed reporter report is out of scope |
20210816-F3413 | Out of Scope | Informed reporter report is out of scope |
20210816-F3414 | Out of Scope | Informed reporter report is out of scope |
20210818-F3415 | Out of Scope | Informed reporter report is out of scope |
20210818-F3416 | Out of Scope | Informed reporter report is out of scope |
20210820-F3417 | Out of Scope | Informed reporter report is out of scope |
20210822-F3418 | Out of Scope | Informed reporter report is out of scope |
20210828-F3420 | Out of Scope | Informed reporter report is out of scope |
20210904-F3421 | Hijacked Resources | Confirmed and reverted changes |
20210906-F3422 | Out of Scope | Informed reporter report is out of scope |
20210907-F3423 | Out of Scope | Informed reporter report is out of scope |
20210907-F3424 | Out of Scope | Informed reporter report is out of scope |
20210908-F3425 | Out of Scope | Informed reporter report is out of scope |
20210908-F3426 | Out of Scope | Informed reporter report is out of scope |
20210908-F3427 | Out of Scope | Informed reporter report is out of scope |
20210909-F3428 | Out of Scope | Informed reporter report is out of scope |
20210914-F3429 | Out of Scope | Informed reporter report is out of scope |
20210915-F3430 | Out of Scope | Informed reporter report is out of scope |
20210924-F3431 | Out of Scope | Informed reporter report is out of scope |
20210927-F3432 | Out of Scope | Informed reporter report is out of scope |
Total Fraud reports received this quarter = 43
Investigation Results
ARIN received 43 fraud reports in the third quarter of 2021. Of those:
- Two reports involved unauthorized routing of resources. ARIN worked with the reports and ASNs originating the routes to remove them.
- One report involved records that were hijacked via domain name re-registration. ARIN confirmed the report and reverted all unauthorized changes.
- The remaining 40 reports involved matters outside the scope of ARIN's fraud reporting process. We informed the reporters we were unable to take action.