ARIN Fraud Reporting Results -
4th Quarter 2019
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20191007-F3013 | Out of Scope | Informed reporter report was out of scope |
20191007-F3014 | Out of Scope | Informed reporter report was out of scope |
20191008-F3015 | Out of Scope | Informed reporter report was out of scope |
20191009-F3016 | Out of Scope | Informed reporter report was out of scope |
20191010-F3017 | Invalid IRR Objects | Removed |
20191013-F3018 | Out of Scope | Informed reporter report was out of scope |
20191015-F3019 | Out of Scope | Informed reporter report was out of scope |
20191015-F3020 | Out of Scope | Informed reporter report was out of scope |
20191016-F3021 | Out of Scope | Informed reporter report was out of scope |
20191018-F3022 | Out of Scope | Informed reporter report was out of scope |
20191018-F3023 | Out of Scope | Informed reporter report was out of scope |
20191023-F3024 | Out of Scope | Informed reporter report was out of scope |
20191024-F3025 | Out of Scope | Informed reporter report was out of scope |
20191027-F3026 | Out of Scope | Informed reporter report was out of scope |
20191030-F3027 | Out of Scope | Informed reporter report was out of scope |
20191101-F3028 | Unjustified transfer | Unable to confirm |
20191104-F3029 | Out of Scope | Informed reporter report was out of scope |
20191105-F3030 | Out of Scope | Informed reporter report was out of scope |
20191106-F3031 | Out of Scope | Informed reporter report was out of scope |
20191108-F3032 | Out of Scope | Informed reporter report was out of scope |
20191111-F3033 | Out of Scope | Informed reporter report was out of scope |
20191113-F3034 | Out of Scope | Informed reporter report was out of scope |
20191113-F3035 | Out of Scope | Informed reporter report was out of scope |
20191125-F3036 | Out of Scope | Informed reporter report was out of scope |
20191210-F3038 | Out of Scope | Informed reporter report was out of scope |
20191212-F3039 | Out of Scope | Informed reporter report was out of scope |
20191212-F3040 | Hijacked records | Confirmed and removed |
20191216-F3041 | Out of Scope | Informed reporter report was out of scope |
20191216-F3042 | Out of Scope | Informed reporter report was out of scope |
20191216-F3043 | Out of Scope | Informed reporter report was out of scope |
20191217-F3044 | Out of Scope | Informed reporter report was out of scope |
20191218-F3045 | Hijacked records | Confirmed and removed |
20191221-F3046 | Out of Scope | Informed reporter report was out of scope |
20191222-F3047 | Out of Scope | Informed reporter report was out of scope |
20191222-F3048 | Out of Scope | Informed reporter report was out of scope |
20191224-F3049 | Out of Scope | Informed reporter report was out of scope |
20191225-F3050 | Out of Scope | Informed reporter report was out of scope |
20191230-F3051 | Out of Scope | Informed reporter report was out of scope |
Total Fraud reports received this quarter = 38
Investigation Results
In Q4 of 2019, ARIN received 38 fraud reports.
- 34 of these reports were out of scope. We notified the reporters the reports were out of scope.
- 2 of these reports related to unauthorized changes to Whois data. We confirmed and removed the affected records.
- 1 of these reports related to unauthorized transfers. We were unable to confirm.
- 1 of these reports involved unauthorized IRR objects. We confirmed and removed.