ARIN Fraud Reporting Results -
4th Quarter 2018
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20181006-F2855 | Out of Scope | Informed reporter report was out of scope |
20181012-F2856 | Invalid Whois Contact Information | Determined information was valid |
20181013-F2857 | Out of Scope | Informed reporter report was out of scope |
20181014-F2858 | Out of Scope | Informed reporter report was out of scope |
20181022-F2859 | Out of Scope | Informed reporter report was out of scope |
20181026-F2860 | Out of Scope | Informed reporter report was out of scope |
20181027-F2861 | Out of Scope | Informed reporter report was out of scope |
20181101-F2862 | Out of Scope | Informed reporter report was out of scope |
20181107-F2863 | Out of Scope | Informed reporter report was out of scope |
20181108-F2864 | Out of Scope | Informed reporter report was out of scope |
20181113-F2865 | Out of Scope | Informed reporter report was out of scope |
20181116-F2866 | Out of Scope | Informed reporter report was out of scope |
20181116-F2867 | Out of Scope | Informed reporter report was out of scope |
20181126-F2868 | Out of Scope | Informed reporter report was out of scope |
20181129-F2869 | Out of Scope | Informed reporter report was out of scope |
20181205-F2870 | Out of Scope | Informed reporter report was out of scope |
20181206-F2871 | Out of Scope | Informed reporter report was out of scope |
20181211-F2872 | Out of Scope | Informed reporter report was out of scope |
20181214-F2873 | Out of Scope | Informed reporter report was out of scope |
20181215-F2874 | Out of Scope | Informed reporter report was out of scope |
20181223-F2875 | Out of Scope | Informed reporter report was out of scope |
Total Fraud reports received this quarter = 21
Investigation Results
In the fourth quarter of 2018, ARIN received 21 fraud reports.
- 20 of these were out of scope. We notified the reporters the reports were out of scope.
- 1 report related to invalid Whois information. The information was determined to be valid.