<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Community Grant Program Recipients on American Registry for Internet Numbers</title>
		<link>https://www.arin.net/about/grants/community_grants/recipients/</link>
		<description>Recent content in Community Grant Program Recipients on American Registry for Internet Numbers</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 22 Sep 2026 00:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://www.arin.net/about/grants/community_grants/recipients/rss.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>2025 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2025/</link>
				<pubDate>Tue, 22 Sep 2026 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2025/</guid>
				<description>&lt;h2 id=&#34;2025-arin-community-grant-program-recipients&#34;&gt;2025 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;caption&gt;2025 Applications&lt;/caption&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;10&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 association, 4 corporations, 1 nonprofit, 3 LLCs, 1 university &lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;7 United States, 2 Caribbean, 1 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;8 Internet technical improvements, 5 registry processes and technology improvements, &#xA;5 informational outreach, 5 research&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$153,273&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$15,327&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$50,000&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project summaries provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>2024 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2024/</link>
				<pubDate>Thu, 05 Sep 2024 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2024/</guid>
				<description>&lt;h2 id=&#34;2024-arin-community-grant-program-recipients&#34;&gt;2024 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;caption&gt;2024 Applications&lt;/caption&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;8&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 association, 3 corporations, 3 nonprofits, 1 other &lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3 United States, 1 Canada, 4 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3 Internet technical improvements, 3 registry processes and technology improvements, 5 informational outreach, 5 research&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$89,950&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$11,245&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;2&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$40,000&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project summaries provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>2023 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2023/</link>
				<pubDate>Wed, 21 Sep 2022 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2023/</guid>
				<description>&lt;h2 id=&#34;2023-arin-community-grant-program-recipients&#34;&gt;2023 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;caption&gt;2023 Applications&lt;/caption&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;13&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;2 associations, 6 corporations, 7 nonprofits, 1 LLC, 1 intergovernmental, 1 NGO &lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;9 United States, 2 Caribbean, 2 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;9 Internet technical improvements, 2 registry processes and technology improvements, 8 informational outreach, 6 research&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$199,505&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$15,350&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$47,000&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project summaries provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>2022 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2022/</link>
				<pubDate>Wed, 21 Sep 2022 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2022/</guid>
				<description>&lt;h2 id=&#34;2022-arin-community-grant-program-recipients&#34;&gt;2022 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;caption&gt;2022 Applications&lt;/caption&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;14&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3 associations, 3 corporations, 6 nonprofits, 1 foundation, 1 university &lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;5 United States, 4 Caribbean, 5 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 Internet technical improvements, 1 registry processes and technology improvements, 5 informational outreach, 8 research&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$235,813.60&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$16,843&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$44,500&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project reports provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>2021 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2021/</link>
				<pubDate>Fri, 03 Sep 2021 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2021/</guid>
				<description>&lt;h2 id=&#34;2021-arin-community-grant-program-recipients&#34;&gt;2021 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;caption&gt;2021 Applications&lt;/caption&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;8&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 association, 2 corporations, 5 &#34;other&#34; orgs&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 Canada, 5 United States, 1 Caribbean, 1 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 Internet technical improvements, 1 registry processes and technology improvements, 5 informational outreach, 8 research&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$108,485&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$13,561&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$34,975&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project reports provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>2020 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2020/</link>
				<pubDate>Tue, 03 Sep 2019 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2020/</guid>
				<description>&lt;h2 id=&#34;2020-arin-community-grant-program-recipients&#34;&gt;2020 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;13&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;1 association, 7 corporations, 5 &#34;other&#34; orgs&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;2 Canada, 7 United States, 1 Caribbean, 3 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;9 Internet technical improvements, 5 registry processes and technology improvements, 5 Informational outreach, 3 research&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$305,965&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$23,536&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;8&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$60,000&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project summaries provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>2019 ARIN Community Grant Program Recipients</title>
				<link>https://www.arin.net/about/grants/community_grants/recipients/2019/</link>
				<pubDate>Tue, 03 Sep 2019 09:00:00 -0400</pubDate>
				<guid>https://www.arin.net/about/grants/community_grants/recipients/2019/</guid>
				<description>&lt;h2 id=&#34;2019-arin-community-grant-program-recipients&#34;&gt;2019 ARIN Community Grant Program Recipients&lt;/h2&gt;&#xA;&lt;table class=&#39;table table-striped table-bordered js-data-responsive&#39;&gt;&#xA;&lt;tbody&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Applications&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;23&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Type&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;3 associations, 10 corporations, 1 LLC, 9 &#34;other&#34; orgs&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Organization Region&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;2 Canada, 16 United States, 0 Caribbean, 5 outside ARIN region&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Category (some projects identified multiple categories)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;11 Internet technical improvements, 3 registry processes and technology improvements, 16 informational outreach&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$350,651&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Average funding requested (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$15,246&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Projects selected to receive a grant&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;4&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;tr class=&#34;table-info&#34;&gt;&#xA;&#x9;&#x9;&lt;th scope=&#34;row&#34;&gt;Total funding provided (USD)&lt;/th&gt;&#xA;&#x9;&#x9;&lt;td&gt;$44,500&lt;/td&gt;&#xA;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;Project summaries provided by grant recipients.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
